Sodium Metabisulfite CAS NO:7681-57-4 Molecular formula:Na2S2O5 Properties: White or light yellow crystal powder,a strong smell of sulfur dioxide,relative density is 1.4,easy to dissolve in water and glycerin,slightly dissolve in ethanol. Application: Industry...
Sodium Metabisulfite
CAS NO: 7681-57-4
Molecular formula: Na2S2O5
Properties:
White or light yellow crystal powder,a strong smell of sulfur dioxide,relative density is 1.4,easy to dissolve in water and glycerin,slightly dissolve in ethanol.
Application:
Industry Grade:Mordant of printing and dyeing;Antichloration of textile after leaching;
Sulphonated agent and reducer of chemical industry and pharmacy;Bleach of paper pulp,bamboo and timber bleach of Stap;Treatment agent of waste water;Rubber solidifying agent Perfume industry is served as hydro carbon perfume aldehyde.Sewage treatment,and so on.
Food Grade:Bleach agent(e.g.candies,cake,bamboo shoots,etc);Loose agent(e.g.bread,cracker etc);Antiseptic and germicide(e.g.fruit juice,tinned food,brews,the cereals food is defended storage etc);Inhibitor and freshen agent(e.g.day lily,seafood,fruit and vegetable etc).
Pharmaceutical Grade:In chemical synthesis in the production of acrylic fiber,vitamin K,vitamin A,pharmaceutical intermediates,etc.
Photo Grade:The sensitize industry is served as the developing agent reductant and the protection of fixing bath dose.
Specification:
Items | Industry grade | Food grade |
Content(Na2S2O5)(%) | 96.0 min. | 98.0 min. |
Sulfur Dioxide(SO2)(%) | 65.0 min. | 65.0 min. |
Arsenic(As)(%) | - | 0.0002 max. |
Heavy metals(as Pb)(%) | - | 0.0005 max. |
Selenium(Se)(%) | - | 0.0005 max. |
Iron(Fe)(%) | 0.003 max. | 0.002 max. |
Water insoluble(%) | 0.05 max. | 0.02 max. |
PH value | 4.0-4.8 | 4.0-4.8 |
Items | Pharmaceutical grade | Photo grade |
Content(Na2S2O5)(%) | 98.0 min. | 98.0 min. |
Sulfur Dioxide(SO2)(%) | 65.0 min. | 65.0 min. |
Thiosulphate(S2O2)(%) | 0.05 max. | 0.05 max. |
Chloride(Cl)(%) | 0.003 max. | 0.005 max. |
Arsenic(As)(%) | 0.0001 max. | 0.0001 max. |
Lead(Pb)(%) | 0.0001 max. | 0.0002 max. |
Copper(Cu)(%) | 0.0001 max. | 0.0001 max. |
Iron(Fe)(%) | 0.0005 max. | 0.0005 max. |
Mercurg(Hg)(%) | 0.00001 max. | 0.0001 max. |
Chromium(Cr)(%) | 0.0001 max. | - |
Selenium(Se)(%) | 0.0001 max. | 0.0005 max. |
Zinc(Zn)(%) | 0.0001 max. | 0.0001 max. |
Cadmium(Cd)(%) | 0.0001 max. | - |
Nickel(Ni)(%) | 0.0001 max. | - |
Na2SO3+Na2SO4(%) | 1.5 max. | - |
PH value | 4.0-8.0 | 4.0-8.0 |
If you're looking for quality products of sodium metabisulfite cas 7681-57-4, welcome to place orders with our factory. Competitive price and excellent service are offered.