Polyethylene Glycol (PEG) CAS NO: 25322-68-3 Application: Used as emulsifier, additive, stabilizer, lubricant, solubilizing agent, washing agent,dispersing agent, parting agent, plasticizing agent, thickening agent, filling agent, viscosity conditioning agent and...
Polyethylene Glycol (PEG)
CAS NO: 25322-68-3
Application:
Used as emulsifier, additive, stabilizer, lubricant, solubilizing agent, washing agent,dispersing agent, parting agent, plasticizing agent, thickening agent, filling agent, viscosity conditioning agent and chemical intermediate in the industry.
Specification:
Types | Appearance (25°C) | Color (Pt-Co) | Hydroxyl Value | Molecular weight | Freezing point (°C) | Water % | PH value |
PEG-200 | Colorless, clear liquid | 20 max. | 510~623 | 180~220 | — | 1.0 max. | 5.0~7.0 |
PEG-300 | Colorless, clear liquid | 20 max. | 340~416 | 270~330 | — | 1.0 max. | 5.0~7.0 |
PEG-400 | Colorless, clear liquid | 20 max. | 255~312 | 360~440 | 4~10 | 1.0 max. | 5.0~7.0 |
PEG-600 | Colorless, clear liquid | 20 max. | 170~208 | 540~660 | 20~25 | 1.0 max. | 5.0~7.0 |
PEG-800 | Milky white cream | 30 max. | 127~156 | 720~880 | 26~32 | 1.0 max. | 5.0~7.0 |
PEG-1000 | Milky white cream | 40 max. | 102~125 | 900~1100 | 38~41 | 1.0 max. | 5.0~7.0 |
PEG-1500 | Milky white solid | 40 max. | 68~83 | 1350~1650 | 43~46 | 1.0 max. | 5.0~7.0 |
PEG-2000 | Milky white solid | 50 max. | 51~63 | 1800~2200 | 48~50 | 1.0 max. | 5.0~7.0 |
PEG-3000 | Milky white solid | 50 max. | 34~42 | 2700~3300 | 51~53 | 1.0 max. | 5.0~7.0 |
PEG-4000 | Milky white solid | 50 max. | 26~32 | 3500~4400 | 53~54 | 1.0 max. | 5.0~7.0 |
PEG-6000 | Milky white solid | 50 max. | 17.5~20 | 5500~7000 | 54~60 | 1.0 max. | 5.0~7.0 |
PEG-8000 | Milky white solid | 50 max. | 12~16 | 7200~8800 | 60~63 | 1.0 max. | 5.0~7.0 |
If you're looking for quality products of polyethylene glycol (peg) cas 25322-68-3, welcome to place orders with our factory. Competitive price and excellent service are offered.